Limits
Last updated
This page lists the limits that apply in Aivting, in one table: how many competitors, prompts and imports you can use, and the minimum number of answers a figure needs before it is shown. Plan-based limits match the plans on the pricing page.
Limits
| Limit | Value |
|---|---|
| Competitors per project | 10 |
| Prompts per project | Up to 20 active prompts on Solo and Agency Lite, up to 50 on Agency Pro (a new project starts with 3 to 20) |
| Prompts in total | 20 on Solo, 100 on Agency Lite, 500 on Agency Pro |
| Projects per account | 1 on Solo, 5 on Agency Lite, 20 on Agency Pro |
| Users (owners and editors) | 1 on Solo, 2 on Agency Lite, 5 on Agency Pro |
| Viewers | None on Solo, unlimited on Agency Lite and Agency Pro |
| Prompt suggestions per request | Up to 10 |
| Characters per prompt | 500 |
| Prompts per import | 200 rows, 100 KB |
| CSV exports | 30 per 10 minutes, up to 20,000 rows |
| Share link lifetime | 30 days |
| Invite lifetime | 7 days |
| Pending invites per project | 20 |
| Chart note length | 280 characters |
| Chart notes per project | 1,000 |
| Difference between two periods | Shown from 10 answers in each period |
| Answers per prompt per run | [CONFIRM: samples per engine] |
Minimum answers
| Figure | Minimum |
|---|---|
| Average position | 3 answers that name your brand |
| Your site as a source | 10 answers on each side |
| Any rate | n above 0 |
See Sample size (n).
Related
Prompts · CSV import and export · Competitors
ChatGPT is a trademark of OpenAI. Google and AI Overviews are trademarks of Google LLC. Aivting is an independent product and is not affiliated with or endorsed by OpenAI or Google.